No. | Employee Name | Position | WPPE / WPEE LICENSE NUMBER |
1 | Antony | President Director | KEP-32/PM.212/PJ-WPEE/2021 KEP-699/PM.21/PJ-WMI/2022 |
2 | Low Chung Kiat | Director | KEP-939/PM.212/PJ-WPPE/2020 |
3 | Robby Winindo | Director | KEP-164/PM.212/PJ-WPEE/2022 |
4 | Reny Wijayanti | Branch Manager | KEP-664/PM.212/PJ-WPPE/2021 |
5 | Jemmy Norman Tangkilisan | Sales | KEP-64/PM.212/PJ-WPPEP/2020 |
6 | Ali Santosa | Senior Dealer | KEP-431/PM.212/PJ-WPPE/2022 |
7 | Grace Pardede | Senior Dealer | KEP-899/PM.212/PJ-WPPE/2022 |
8 | Hadi Sugondo | Business Development Manager | KEP-189/PM.212/PJ-WPPEP/TTE/2021 |
9 | Eko Ferdyanto | Dealer | KEP-16/PM.212/PJ-WPPEP/TTE/2021 |
10 | Anthony | Dealer | KEP-8/PM.212/PJ-WPPE/TTE/2022 |
11 | Ketut Harianto | Dealer | KEP-729/PM.212/PJ-WPPE/2021 |
12 | Irfan Ghozali | Dealer | KEP-877/PM.212/PJ-WPPE/2022 |
13 | Wilma | Sales | KEP-753/PM.212/PJ-WPPE/2022 |
14 | The Donny Indra Prasetya | Sales | KEP-927/PM.212/PJ-WPPE/2020 |
15 | Mokhammad Oryzanto | Sales | KEP-473/PM.212/PJ-WPPE/2022 |
16 | Tri Abi Kurniawan | Dealer | KEP-425/PM.212/PJ-WPPE/2022 |
17 | Ellen Liliana | Sales | KEP-711/PM.212/PJ-WPPE/2021 |
18 | Timothy Herald Buntario | Investment Banking | KEP.1/PM.212/PJ-WPEE/2022 |
19 | Yenny Immanuela Batubara | Fixed Income | KEP-94/PM.212/WPPE/2018 |
20 | Sindy Tri Safitri | Risk Management | KEP-111/PM.212/PJ-WPPE/TTE/2022 |
21 | Islam Santosa | Senior Sales | KEP-419/PM.212/PJ-WPPE/2020 |
22 | Anita | Sales | KEP-453/PM.212/WPPE/2020 |
23 | Elis Tresna Purnami | Accounting Supervisor | KEP-979/PM.212/PJ-WPPE/2022* |
24 | Vivi Mulia Jahja | Head of Finance & Operations | KEP-266/PM.212/WPPE/2015* |
25 | Anong Wicaksono | Head of IT | KEP-115/PM.212/WPPE/2014* |
26 | Ivonne | Custodian Supervisor | KEP-317/PM.212/WPPE/2015* |
27 | Fony | Finance Supervisor | KEP-267/PM.212/WPPE/2015* |
28 | F. Jalu Tyas Edi | Custodian Officer | KEP-336/PM.212/WPPE/2015* |
29 | Angelique Hartono Tanujaya | Sales | KEP-202/PM.212/WPPE/2020 |
30 | Dwi Kreshna Wantara | Equity Sales Leader | KEP-802/PM.212/PJ-WPPE/2021 KEP-149/PM.211/PJ-WMI/2020 |
31 | Dewi Mayasari | Sales | KEP-304/PM.212/PJ-WPPE/2020 |
32 | Luci Setyawati | Sales | KEP-16/PM.212/PJ-WPPEP/TTE/2021 |
33 | Maria Fransiska | Investment Banking | KEP-93/PM.212/WPPE/2018 KEP-17/PM.212/WPEE/2022 |
34 | Suparso | Sales | KEP-850/PM.212/PJ-WPPE/2021 |
35 | Tjetje Muljadi James | Branch Manager | KEP-418/PM.212/PJ-WPPE/2018 |
36 | Fredy Sumarto | Sales | KEP-63/PM.212/PJ-WPPEP/TTE/2021 |
37 | Maria Fransiska | Investment Banking | KEP-556/PM.212/PJ-WPPE/2021 |
38 | Andry Lianto | Sales | KEP-16/PM.02/PJ-WPPE/TTE/2023 |
39 | Syaiful Marwan | Sales | KEP-218/PM.212/PJ-WPPE/2020 |
40 | Radhy Tjahjadi | Sales | KEP-536/PM.212/PJ-WPPE/2020 |
41 | Wendiansyah | Sales | KEP-2021/PM.212/WPPEP/TTE/2021 |
42 | Heru Irawan | Sales | KEP-720/PM.212/PJ-WPPE/2021 |
43 | Rovandi | Analyst Research | KEP-745/PM.212/WPPE/2021 |
44 | Try Roedyhantoro Muhammad | Investment Banking | KEP-24/PM.212/WPEE/2022 |
45 | Arie Budi Wibowo | Sales | KEP-1456/PM.212/PJ-WPPE/2020 |
46 | Gita Aji Adiwoso | Sales | KEP-371/PM.212/PJ-WPPE/2020 |
47 | Ernie Setiawati | Sales | KEP-340/PM.212/PJ-WPPE/2020 |
48 | Rezza Pathoni | Sales | KEP-1361/PM.212/WPPEP/TTE/2022 |
49 | Alin Indawati | Dealer | KEP-483/PM.212/WPPEP/TTE/2022 |
50 | Denny Ignatius Pohanda | Sales | KEP-5888/PM.212/WPPEP/2020 |
51 | Irdza Mardhany Ishmai | Fixed Income | KEP-218/PM.212/PJ-WPPE/2022 KEP-230/PM.211/WMI/2021 |
52 | Nurain | Sales | KEP-247/PM.212/WPPE/2022 |
53 | Glory | Risk Management | KEP-586/PM.212/PJ-WPPE/2021 |
54 | Arif Kurniawan | Sales | KEP-6/PM.212/WPPE/2021 |
55 | Arden Edmonddiaz Moshe Sharon | Head Of Relationship Officer | KEP-1261/PM.212/PJ-WPPE/2020 |
56 | Ade Prasetya | Dealer | KEP-1/PM.212/PJ-WPPE/2022 |
57 | Yusiana | Branch Administration | KEP-486/PM.212/WPPEP/TTE/2021 |
58 | Jabintang Borneo Senja | Head of Compliance | KEP-623/PM.212/WPPE/2021 KEP-250/PM.211/WMI/2021 |
*License is not mandatory given the job function(s)
Last Updated 20 March 2023